Click ingredient brand name for product website.
Code | Product Name | Standardization | Functional Activity† |
---|---|---|---|
0110 | Adhatoda Vasica Extract (Adhatoda vasica) | 1% Vasicine 2% Total Alkaloids | Cold and cough support Respiratory health support |
0122 | Amla Dry Extract (Emblica officinalis) | 40% Tannins | Antioxidant support Digestive support |
1901 | Amla Extract (Emblica officinalis) Saberry® (with Maltodextin) GRAS AFFIRMED | 10% Β-Glucogallin | Antioxidant support Blood sugar support Digestive health support Liver health support Metabolic health support |
1877 | Amla Extract (Emblica officinalis) Saberry® (with Gum Acacia) GRAS AFFIRMED | 10% Β-Glucogallin | Antioxidant support Blood sugar support Digestive health support Liver health support Metabolic health support |
0112 | Andrographis Paniculata Extract 10% (Andrographis paniculata) Panicin™ | 10% Andrographolide | Anti-inflammatory support Immune support Liver health support |
Andrographis Paniculata Extract 10% (Andrographis paniculata) Panicin™ (Ethanol / Water extract) | 10% Andrographolide | Anti-inflammatory support Immune support Liver health support | |
0139 | Andrographis Paniculata Extract 50% (Andrographis paniculata) Panicin™ | 50% Andrographolide | Anti-inflammatory support Immune support Liver health support |
0141 | Andrographis Paniculata Extract 90% (Andrographis paniculata) Panicin™ | 90% Andrographolide | Anti-inflammatory support Immune support Liver health support |
0130 | Ashwagandha Whole Plant Extract (Withania somnifera) | 7% Withanolides 0.25% Withaferin A 1% Alkaloids | Adaptogen Mood Support Stress Support |
0131 | Ashwagandha Root Extract (Withania somnifera) Shagandha™ SS | 7% Withanolides 0.25% Withaferin A 1% Alkaloids | Adaptogen Mood Support Stress Support |
1942 | Ashwagandha Root Extract USP New (Withania somnifera) Shagandha™ | 2.5% Withanolides 0.25% Withaferin A | Adaptogen Mood Support Stress Support |
0205 | Berberis Aristata Extract (Berberis aristata) Rebersa® Hydrochloride | 97% Berberine Hydrochloride | Antimicrobial support Metabolic health Support |
0210 | Berberis Aristata Extract (Berberis aristata) Rebersa® Sulfate | 97% Berberine Sulfate | Antimicrobial support Metabolic health Support |
0206 | Black Ginger Extract (Kaempferia parviflora) Thealis™ | 2.5% 5,7-Dimethoxy flavone 10% Total flavanoids | Men's health |
0215 | Black Pepper Extract (Piper nigrum) BioPerine® GRAS AFFIRMED | 95% Piperine | Bioavailability enhancer Thermonutrient |
0213 | Black Seed SCF Extract AMBER (1)New (Nigella sativa) Oily Liquid Nigellin® AMBER | 5% Thymoquinone | Anti-inflammatory supportBlood sugar supportGeneral healthKidney health support |
1412 | Black Seed SCF Extract ONYX (1)New (Nigella sativa) Black Powder Nigellin® ONYX | 5% Thymoquinone | Anti-inflammatory support Blood sugar support General health Kidney health support |
1411 | Black Seed SCF Extract PEARL (1)New (Nigella sativa) White Powder Nigellin® PEARL | 5% Thymoquinone | Anti-inflammatory support Blood sugar support General health Kidney health support |
1413 | Black Seed SCF Extract ONYX 20% (1)New (Nigella sativa) Black Powder Nigellin® ONYX 20% | 20% Thymoquinone | Anti-inflammatory support Blood sugar support General health Kidney health support |
1414 | Black Seed SCF Extract PEARL 20% (1)New (Nigella sativa) Black Powder Nigellin® PEARL 20% | 20% Thymoquinone | Anti-inflammatory support Blood sugar support General health Kidney health support |
0245 | Boswellia Serrata Extract (Boswellia serrata) Boswellin® | 70% Total Boswellic Acids 20% Β-Boswellic Acids 2% AKBBA | Anti-inflammatory support Joint support |
0246 | Boswellia Serrata Extract HBD (Boswellia serrata) Boswellin® HBD | 70% Total Boswellic Acids 20% Β-Boswellic Acids 2% AKBBA | Anti-inflammatory support Joint support |
0270 | Boswellia Serrata Extract HBD DC (Boswellia serrata) Boswellin® HBD DC | 70% Total Boswellic Acids 20% Β-Boswellic Acids 2% AKBBA | Anti-inflammatory support Joint support |
0220 | Boswellia Serrata Extract Forte (Boswellia serrata) Boswellin® Forte | 70% Total Boswellic Acids 40% Β-Boswellic Acids 10% AKBBA | Anti-inflammatory support Joint support |
0230 | Boswellia Serrata Extract PS (2) (Boswellia serrata) Boswellin® PS | 35% Total Boswellic Acids 20% Β-Boswellic Acids 10% AKBBA 35% Polysal | Anti-inflammatory support Joint support |
0251 | Boswellia Serrata Extract Super (Boswellia serrata) Boswellin® Super | 75% Total Boswellic Acids 50% Β-Boswellic Acids 30% AKBBA | Anti-inflammatory support Joint support |
0256 | Boswellia Serrata Extract WS (Boswellia serrata) Boswellin® WS | 30% Β-Boswellic Acids 6% Potassium | Anti-inflammatory support Joint support |
1591 | Boswellia Serrata Polysaccharides (3) (Boswellia serrata) Polybos® / Polysal® | 70% Polysaccharides | Adaptogen Anti-inflammatory support |
0200 | Brahmi Extract 20% (Bacopa monnieri) Bacopin® | 20% Bacosides | Cognitive health support Memory support |
0275 | Brahmi Extract 40% (Bacopa monnieri) Bacopin® | 40% Bacosides | Cognitive health support Memory support |
0190 | Brahmi Extract 50% (Bacopa monnieri) Bacopin® | 50% Bacosides | Cognitive health support Memory support |
0318 | Capsicum Extract (Capsicum annuum) Chilitenoids® | 5% Capsanthin | Antioxidant support Support heart health |
0319 | Cinnamon Extract (Cinnamomum cassia) | 20% Polyphenols | Cognitive health support Memory support |
0399 | Cirpusins® (4) New (Cyperus rotundus) | 6% Stilbenes (Scirpusin A, Scirpusin B and Piceatannol) | Weight management support |
0101 | Cissus Quadrangularis Extract (Cissus quadrangularis) ActiCissus™ | 10% Ketosterones 1% Natural Calcium | Bone health support General health Natural calcium source |
0325 | Coconut Liquid Endosperm (Cocos nucifera) Cococin™ GRAS AFFIRMED | 30% Total Carbohydrates 2% Free Amino Acids 0.15% Magnesium 3% Potassium | Functional & sports drink Rehydration & energy support |
0324 | Coconut Liquid Endosperm OG (Cocos nucifera) Cococin™ OG GRAS AFFIRMED | 30% Total Carbohydrates 1.5% Free Amino Acids 0.2% Magnesium 2% Potassium | Functional & sports drink Rehydration & energy support |
0327 | Coconut Liquid Endosperm WS (Cocos nucifera) Cococin™ WS GRAS AFFIRMED | 80% Total Carbohydrates 0.1% Free Amino Acids 0.05% Magnesium 0.5% Potassium | Functional & sports drink Rehydration & energy support |
0485 | Coleus Forskohlii Extract 1% (Coleus forskohlii) | 1% Forskolin | Circulation support |
0488 | Coleus Forskohlii Extract 10% (5) (Coleus forskohlii) ForsLean® | 10% Forskolin | Energy balance Sports nutrition Weight management support |
0486 | Coleus Forskohlii Extract 20% (5) (Coleus forskohlii) ForsLean® | 20% Forskolin | Energy balance Sports nutrition Weight management support |
0487 | Coleus Forskohlii Extract 40% (5) (Coleus forskohlii) ForsLean® | 40% Forskolin | Energy balance Sports nutrition Weight management support |
0330 | Curcuma Longa Extract (Curcuma longa) Curcumin C3 Complex® GRAS AFFIRMED | 95% Curcuminoids | Anti-inflammatory support Antioxidant support General health Immune support Liver health support |
0331 | Curcuma Longa Extract DC (Curcuma longa) Curcumin C3 Complex® DC GRAS AFFIRMED | 95% Curcuminoids | Anti-inflammatory support Antioxidant support General health Immune support Liver health support |
0334 | Curcuma Longa Extract HBD (Curcuma longa) Curcumin C3 Complex® HBD GRAS AFFIRMED | 95% Curcuminoids | Anti-inflammatory support Antioxidant support General health Immune support Liver health support |
0339 | Curcuma Longa Extract Beadlets (Curcuma longa) Curcumin C3 Complex® Beadlets GRAS AFFIRMED | 80% Curcuminoids | Anti-inflammatory support Antioxidant support General health Immune support Liver health support |
0349 | Curcumin C3 Dispersible New (Curcuma longa) | 60% Curcuminoids | Anti-inflammatory support Antioxidant support General health Immune support Liver health support |
0337 | Curcuma Longa Extract WS (6) (Curcuma longa) uC3 Clear® | 10% Curcuminoids | Antioxidant support Anti-inflammatory support Liver support |
0348 | Curcumin C3 Special New (Curcuma longa) | 45% Curcuminoids 18% Starch | Anti-inflammatory support Antioxidant support General health |
0510 | Deglycyrrhizinated Licorice (DGL) (Glycyrrhiza glabra) | <3% Glycyrrhizinic Acid | Anti-inflammatory support Digestive support |
0565 | Fenugreek Fibers (Trigonella foenum-graecum) FenuFibers® | 50% Total Dietary Fiber 15% Protein 2.5% Steroidal Saponins | Blood sugar support Cholesterol support Glycemic index support Support heart health |
0566 | Fenugreek Extract (Trigonella foenum-graecum) FenuSterols® | 50% Steroidal Saponins 1% Diosgenin 0.2% Alkaloids | Sports nutrition |
0570 | Fenugreek Extract (Trigonella foenum-graecum) Fenumannan® | 60% Galactomannan | Blood sugar support Digestive support |
0452 | Garcinia Anthocyanins (3)New (Garcinia indica) Citrin® Crystals | 5% Anthocyanins | Antioxidant support Gut health Support heart health |
0410 | Garcinia Extract (Garcinia cambogia) Citrin® | 50% (-)HCA 18% Calcium | Satiety support Sports nutrition Weight management support |
0411 | Garcinia Extract Ca K (Garcinia cambogia) Citrin® Ca K | 50% (-)HCA5% Calcium 14% Potassium | Satiety support Sports nutrition Weight management support |
0440 | Garcinia Extract DC (Garcinia cambogia) Citrin® DC | 50% (-)HCA 18% Calcium | Satiety support Sports nutrition Weight management support |
0408 | Garcinia Extract HBD (Garcinia cambogia) Citrin® HBD | 60% (-)HCA | Satiety support Sports nutrition Weight management support |
0415 | Garcinia Extract K BG (Garcinia cambogia) Citrin® K - Beverage Grade GRAS AFFIRMED | 50% (-)HCA 28% Potassuim | Sports nutrition Weight management support |
0407 | Garcinia Extract with Garcinol (7) (Garcinia cambogia) GarCitrin® | 50% (-)HCA 5% Garcinol | Weight management support |
0613 | Garcinia Indica Extract (8)New (Garcinia indica) Livinol™ | 20% Garcinol | Energy balance Liver support Weight management support |
0711 | Ginger Dry Extract 40 mesh (Zingiber officinale) | 5% Gingerols | Anti-inflammatory support Digestive support Joint support |
0315 | Gotu Kola Extract (Centella asiatica) Centellin® | 8% Total Triterpenoids | Cognitive health support |
0736 | Green Tea Extract 40% (Camellia sinensis) | 5% Caffeine 40% Catechins 15% Epigallocatechin gallate | Anti-inflammatory support Antioxidant support Hypertension support Metabolic health support |
0735 | Green Tea Extract 75% (Camellia sinensis) | 2% Caffeine 75% Catechins 30% Epigallocatechin gallate 80% Polyphenols | Anti-inflammatory support Antioxidant support Hypertension support Metabolic health support |
0734 | Green Tea Extract (Decaf) (Camellia sinensis) | <2% Caffeine 75% Catechins 30% Epigallocatechin gallate 80% Polyphenols | Anti-inflammatory support Antioxidant support Hypertension support Metabolic health support |
2020 | Guduchi Extract (Tinospora cordifolia) Tinofolin® | 2.5% Bitter Principles | Adaptogen Memory support |
0740 | Guggul Extract Granules 2.5% (Commiphora mukul) Gugulipid® Granules | 2.5% Guggulsterones Z&E | Support heart health Wellness support |
0741 | Guggul Extract Granules 7.5% (Commiphora mukul) Gugulipid® Granules | 7.5% Guggulsterones Z&E | Support heart health Wellness support |
0742 | Guggul Extract 7.5% (Commiphora mukul) Gugulipid® 40 Mesh | 7.5% Guggulsterones Z&E | Support heart health Wellness support |
0743 | Guggul Extract 2.5% (Commiphora mukul) Gugulipid® 40 Mesh | 2.5% Guggulsterones Z&E | Support heart health Wellness support |
0760 | Gymnema Extract 25% (Gymnema sylvestre) GS4PLUS® | 25% Gymnemic Acids | Blood sugar support |
0770 | Gymnema Extract 75% (Gymnema sylvestre) GS4PLUS® | 75% Gymnemic Acids | Blood sugar support |
0920 | Inula Racemosa Extract (Inula racemosa) | 2% Alantolactone &Isoalantolactone | Circulation support |
0550 | Licorice Dry Extract (Glycyrrhiza glabra) | 20% Glycyrrhizinic Acid | Anti-inflammatory support Respiratory health support |
1212 | Lutein Soft Extract (Tagetes erecta) | 20% Lutein 1% Zeaxanthin | Eye care |
1340 | Momordica Extract (Momordica charantia) Momordicin® | Bitter Principles & 0.5% Charantin | Blood sugar support |
1344 | MonoAmmonium Glycyrrhizinate (Glycyrrhiza glabra) | 98% MonoAmmonium Glycyrrhizinate | Anti-inflammatory support Immune support |
1350 | Monolaurin New (Cocos nucifera) Nulaurin™ | 90% Monolaurin | Immune support |
1336 | Moringa Leaf Extract (Moringa oleifera) Samoringa® | 5% Rutin 3% Potassium | Antioxidant Cholestrol support General tonic Liver health support Support heart health |
1348 | Mucuna Pruriens Extract (Mucuna pruriens) MucunAmine™ | 10% L-Dopa | Calming support Energy support |
1345 | Mucuna Pruriens Extract (Mucuna pruriens) MucunAmine™ | 15% L-Dopa | Calming support Energy support |
1403 | Neem Leaf Extract (Melia azadirachta) | 4% Bitter Principles | Antibacterial support |
1454 | Olive Leaf Extract (Olea europaea) | 20% Oleuropein | Antimicrobial support Antioxidant support |
1851 | Oroxylum Indicum Extract (9)New (Oroxylum indicum) Sabroxy® | 10% Oroxylin A 15% Baicalein 6% Chrysin | Brain nutrient Cognitive health support Memory support |
1503 | Peanut Shell Extract New (Arachis hypogaea) | 20% Luteolin | Anti-allergy support Metabolic and Inflammation support |
1600 | Phyllanthus Amarus Extract (Phyllanthus amarus) | 3% Bitter Principles | Liver health support |
1625 | Picrorhiza Kurroa Extract (Picrorhiza kurroa) Picroliv® | 4% Picroside I & Picroside II 8% Bitter Principles | Liver health support |
1626 | Picrorhiza Kurroa Extract - Apocynin 5% (Picrorhiza kurroa) Picroliv® - Apocynin 5% | 5% Apocynin 4% Picroside I & Picroside II 8% Bitter Principles | Liver health support |
1610 | Piper Longum Extract (Piper longum) | 1.5% Piperine | Respiratory health support Thermogenic |
1609 | Piper Longum Extract (Piperlongumine 95%) (Piper longum) CytoJuv™ | 95% Piperlongumine | Support heart health |
0561 | Pomegranate Extract 90% (Punica granatum) | 90% Ellagic Acid | Antioxidant support |
1590 | Pomegranate Extract 40% (Punica granatum) | 40% Ellagic Acid | Antioxidant support |
1695 | Pterocarpus Extract 5% (Pterocarpus marsupium) Silbinol® | 5% Pterostilbene | Antioxidant support Gut health Metabolic health support Support heart health |
1680 | Pterocarpus Extract 30% (Pterocarpus marsupium) Silbinol® | 30% Pterostilbene | Antioxidant support Gut health Metabolic health support Support heart health |
1677 | Pterocarpus Extract 90% (Pterocarpus marsupium) Silbinol® | 90% Pterostilbene | Antioxidant support Gut health Metabolic health support Support heart health |
1681 | Pterocarpus Extract WS (10) (Pterocarpus marsupium) pTeroSol® | 5% C-Glycosides (Pterocarposide and Sabioside) | Blood sugar support |
1820 | Resveratrol (Polygonum cuspidatum) Resvenox® | 95% Resveratrol | Antioxidant support Immune support Support heart health |
1825 | Rosemary Extract (Rosmarinus officinalis) | 6% Carnosic Acid 1.5% Ursolic Acid 1% Rosmarinic Acid | Antimicrobial support Antioxidant support |
1828 | Rosmarinic acid 50% (Rosmarinus officinalis) | 50% Rosmarinic Acid | Antimicrobial support Antioxidant support Anti-allergy support Anti-inflammatory support |
1827 | Rosmarinic acid 90% (Coleus forskohlii) | 90% Rosmarinic Acid | Antimicrobial support Antioxidant support Anti-allergy support Anti-inflammatory support |
1908 | Selenium Enriched Garlic Powder (11) (Allium sativum) SelenoForce® | 1000 ppm Elemental Selenium | Antioxidant support Immune support |
1376 | Sesame Extract Natural Sesamin Complex (Sesamum indicum) | Total 65% - 70% Sesamin & Sesamolin | Anti-inflammatory support Antioxidant support |
1905 | Shatavari Extract (Asparagus racemosus) | 20% Saponins | Adaptogen |
1915 | Shilajit Extract | 20% Fulvic Acid 60% Fulvic Acid | General health |
1701 | Sugarcane Peel Extract (Policosanol) (12) (Saccharum officinarum) | 55-60% Octacosanol 70% Total Fatty Alcohols | Cholesterol support Support heart health |
2010 | Terminalia Arjuna Extract (Terminalia Arjuna) | 0.5% Arjunolic Acid | Cardio support Circulation support |
2011 | Terminalia Arjuna Extract (13) (Terminalia Arjuna) | 3% Arjunoglucoside | Cardio support Circulation support Hypertension support |
2023 | Tetrahydrocurcuminoids ODN (14) (Curcuma longa) Curcumin C3 Reduct® ODN GRAS AFFIRMED | 95% Tetrahydrocurcuminoids | Anti-inflammatory support Antioxidant support Immune support Oral health Respiratory health support |
2060 | Triphala Extract (Combination of Terminalia bellerica, Terminalia chebula, Emblica officinalis) | 40% Tannins | Digestive support Gut health |
2045 | Tulsi Extract (Holy Basil) (Ocimum sanctum) ThulCin™ | 2% Ursolic Acid | Blood sugar support Immune support Rejuvenating agent |
1944 | Turmeric Starch (15)New (Curcuma longa) Starmeric® | 40% Total Starch 20% Resistant Starch | Anti-inflammatory support Gut Health Prebiotic |
2075 | Tylophora Extract (Tylophora indica/asthmatica) | 0.1% Total Alkaloids | Respiratory health support |
2201 | Varuna Extract 1.5% (Crataeva nurvala) Cratavin® | 1.5% Lupeol 25% Saponins 2% Tannins | Anti-inflammatory support Urinary health support |
1644 | Vigna Radiata Powder New (Vigna radiata) | 1.5% Elemental Iron | Nutritional iron supplement |
2206 | Vitex Negundo Extract (Vitex negundo) | 25% Agnuside | Anti-inflammatory support Liver health support |
1641 | White Kidney Bean Extract (Phaseolus vulgaris) Fabenol® | a-Amylase inhibitory activity 8,000 units/g | Blood sugar support Glycemic index support |
1642 | White Kidney Bean Extract Max (Phaseolus vulgaris) Fabenol® Max | Α-Amylase inhibitory activity 20,000 units/g | Blood sugar support Glycemic index support |
Patents
1. Black Cumin Seed SCF Extract (Nigellin® )
- US 10,881, 623: Compositions for the management of hyperglycemia and related conditions
- US 10,945,969: Compositions containing thymohydroquinone and their method of preparation
2. Boswellia Extract PS (Boswellin® )
- EA023717: Use of a composition for down-regulating/inhibiting PGE2
- AU2011200854; CA2732915; I-434696; MX328842: Composition for down-regulating pro-inflammatory markers
3. Boswellia Polysaccharides (Polybos® / Polysal® )
- US 10,716,823: Adaptogenic compositions and applications thereof
4. Cirpusins®
- US 10,172,903; US 9,782,450; US 9,387,193; AU2015394033; AU2013292593; CA2883176; EA025578; EP3291805; EP3108935; EP2744571; HK1232483; IDP000062703; JP6759243; JP6135761; KR10-1600212; KR10-1717889; NZ622927; PID201708495; RU2691404; SG11201707106U: Composition comprising scirpusin A and scirpusin B and anti-obesity potential thereof
- PH1-2015-500349: Scirpusin A and scirpusin B and anti-obesity potential thereof
5. Coleus Forskohlii Extract (ForsLean® )
- US 10,085,963; AU2015351423; EP3194575; HK1238675; IDP000071226; JP6472453; KR10-2169620; NZ720422: Process and compositions for achieving mammalian energy balance
- NZ552997: Composition for physiological increase of male and female hormones with diterpene forskolin and its derivatives
6. Curcuma Longa Extract WS ( uC3 Clear® )
- CA2976689; NZ734491; ZA2017/06503: Method to solubilize curcuminoids in water
7. Garcinia Extract with Garcinol (GarCitrin® )
- US 7,063,861; AU773081; EP1254209; JP4205943; NZ518116: Bioavailable composition of natural and synthetic HCA
8. Garcinia Indica Extract (Livinol™ )
- AU2011352073 ; CA2851663; EP2658374; JP5980228; NZ609878; RU2585245: Hepatoprotectant activity of garcinol
9. LivLonga®
- US 10,653,643: Liver protectant compositions and therapeutic applications
10. Oroxylum Indicum Extract (Sabroxy® )
- US 10,407,401: Process for synthesis of oroxylin A
- US 10, 555, 982; CA3043168; JP6851476; NZ753943: Composition containing oroxylin A and method of extraction thereof
- US 10, 894, 029; JP6796217: Neuroprotective compositions and their use
- EP1986670: Intestinal alpha-glucosidase inhibitors and a process for the isolation and use thereof
- US 7, 855, 200: Method for treatment of gastric ulcers and ulcers induced by aspirin
- US 10, 959, 980: Bioactive molecules from Oroxylum indicum and their therapeutic applications
11. Pterocarpus Extract WS (pTeroSol® )
- IN194292: A process for extraction of antidiabetic formulation mainly containing flavonoid glycosides
- IN192163: A process for isolation of novel compound 2,6-dihydroxy-2-(p-hydroxybenzyl)-3(2H)-benzofuranone-7-C-ß-Dglucopyranoside from Pterocarpus marsupium
12. Selenium Enriched Garlic Powder(SelenoForce® )
- US 7,014,874: Compositions and methods containing Allium sativumLinn. (garlic) naturally enriched with organic selenium compounds for nutritional supplementation
- AU2006321973; EP1968620; NZ568233: Compositions containing Allium sativumLinn. (garlic) naturally enriched with organic selenium compounds for nutritional supplementation
13. Sugarcane Peel Extract (Policosanol)
- IN229695: A process for obtaining high purity fatty alcohols
14. Terminalia Arjuna Extract – Arjunoglucoside
- US 10,479,749: Process for the preparation of standardized composition of arjunoglucoside from the bark of Terminalia arjuna
15. Tetrahydrocurcuminoids ODN (Curcumin C3 Reduct® )
- EP1328263: Process of making and method of use of tetrahydrocurcuminoids to regulate physiological and pathological events in the skin and mucosa cells
16. LactoSpore® + Turmeric Starch (Starmeric™ )
- US 10,323,227: Process for enhancing the viable counts of lactic acid bacteria and useful compositions thereof
17. Calebin A (CurCousin™ )
- US 8,933,121; US 9,328,330; AU2012366253; AU2014203122; CA2857543; JP6374716; KR10-1702702; NZ614076; NZ 715053; RU2543334; SG192695; ZA2013/05918; ZL201280012577.3: Anti-obesity potential of calebin A. US 9,610,273; US 9,668,999; AU2014202312; CA2850999; CA2963383; EA027148; EP2937084; HK1210590; I-622384; JP6263707; KR10-1647549; NZ624269; MY-170067-A; PH1-2014-000244: Method for the treatment of hypercholesterolemia
- IDP000064827: Calebin A and its effect on hypercholesterolemia
- US 9,220,703; AU2014201769; CA2935898;EP2893926; JP6142446; KR10-1685263; KR10-1685333; MY-175867-A; NZ622909; PH1-2016-501138; SG11201605336Y: Composition and method for the protection of articular cartilage
- EA027614: Use of calebin A to protect mammalian articular cartilage from pathological damage
- US 9,365,486; AU2014203764; CA2858126; EA027726; EP2963007; HK1217689; JP6490927; KR10-1629561; NZ627247: Synthesis of calebin A and its biologically active analogs
- HK1210028: Calebin A for articular cartilage
- EP3085370: Calebin A for inducing lipolysis
- US 9,737,502; CA2893321; IDP000067993; JP6336943; KR10-1763474; MY-182000-A; PH1-2015-000188; RU2643297; SG10201503805X: Calebin A for hepatic steatosis
- US 9,539,232; CA2941050; RU2653103: Calebin A for osteoporosis
- EP2663185; HK1190874: Calebin A for use in the treatment of inflammation and obesity
- EP3085370: Calebin A for inducing lipolysis
18. Oxyresvenox® / Resvenox®
- US 7,253,324: Process for the synthesis of biologically active oxygenated compounds by dealkylation of the corresponding alkylethers
19. Eflornithine Hydrochloride
- US 6,998,502; US 7,345,196: Convenient process of manufacture for difluoromethylornithine and related compounds
20. DigeZyme®
- AU2016428484; JP6857240; ZA2019/02715: Enzyme composition for therapeutic management of muscle soreness
- ZA2019/07676: Enzyme composition for maintenance of metabolic health
21. LactoSpore®
- US 10,668,115: Stable probiotic compositions containing Bacillus coagulans MTCC 5856 and method of detection thereof
- US 10,609,935: Beverage compositions containing Bacillus coagulans MTCC 5856
- US 9,579,352: Process for the therapeutic management of diarrhea predominant irritable bowel syndrome using Bacillus coagulans
- US 10,166,261; AU2016413572; CA3023818; ZL2019/00501: Bacillus coagulans MTCC 5856 for the management of major depressive disorder
- US 10,260,112; CA2999517; EP3356545; MY-185340-A: Novel PCR primers and methods thereof for the identification of Bacillus coagulans MTCC 5856
- EA037312; EP3240553; JP6629875; KR10-2157043;MY-182658-A; ZL 201680008035.7: Process for the therapeutic management of diarrhea predominant irritable bowel syndrome using Bacillus coagulans SBC37-01, MTCC 5856
- US 10,806,760: Compositions and methods for reducing flatulence
- US 10,293,008; AU2015308650; EA034017; EP3185877;HK1233174; IDP000066793; JP6630723; KR10-2089566;MX376004; MY-174855-A; SG11201700006U;ZL201580042813.X: Process for enhancing the viable counts of lactic acid bacteria and useful composition thereof
- US 10,792,295; JP6839329: Composition for management of Helicobacter pylori infection
- RU2745755: Anti-pollution compositions containing Bacillus coagulans
22. LactoCran®
- US 9,717,766: Process for enhancing the viable counts of lactic acid bacteria and useful compositions thereof
23. PeptiSeLect®
- US 8,193,156: Dipeptides incorporating selenoamino acids with enhanced bioavailability- synthesis, pharmaceutical and cosmeceutical applications thereof.
24. MethySelene®)
- US 6,794,537: Manufacturing processes for Se-methyl-L-selenocysteine
- US 6,982,273: Compositions and methods containing bioavailable Se-methyl-L-selenocysteine for human and veterinary use
25. PeptiSeLect®
- US 8,003,614: Dipeptides incorporating selenoamino acids with enhanced bioavailability—synthesis, pharmaceutical and cosmeceutical applications thereof.
26. Metabolicgard®
- US 10,477,886; US 10,258,073: Functional nutritional blend for thermo-metabolic performance
27. WithanAlpha™
- US 10,864,242: Aphrodisiac composition and management of male sexual dysfunction.
28. ZeaLutein®
- US 6,689,400: Process of obtaining compositions of stable lutein and lutein derivatives